Holland Eredivisie Table 2026/2027
The full Holland Eredivisie standings 2026/2027.
Feyenoord lead the Holland Eredivisie table with 23 pts from 9 matches, 3 pts ahead of AZ Alkmaar.
Last updated
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 31 | 10 | 21 | 23 | |
| 2 | 9 | 6 | 2 | 1 | 20 | 10 | 10 | 20 | |
| 3 | 9 | 6 | 1 | 2 | 27 | 12 | 15 | 19 | |
| 4 | 9 | 5 | 3 | 1 | 27 | 12 | 15 | 18 | |
| 5 | 9 | 5 | 2 | 2 | 17 | 10 | 7 | 17 | |
| 6 | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 | |
| 7 | 9 | 4 | 2 | 3 | 22 | 19 | 3 | 14 | |
| 8 | 9 | 3 | 3 | 3 | 15 | 11 | 4 | 12 | |
| 9 | 9 | 2 | 5 | 2 | 20 | 21 | -1 | 11 | |
| 10 | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | |
| 11 | 9 | 3 | 2 | 4 | 16 | 26 | -10 | 11 | |
| 12 | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 | |
| 13 | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 9 | |
| 14 | 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 | |
| 15 | 9 | 2 | 1 | 6 | 10 | 22 | -12 | 7 | |
| 16 | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 | |
| 17 | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 6 | |
| 18 | 9 | 0 | 2 | 7 | 9 | 26 | -17 | 2 |
What each position means
- UEFA CL qualifying (1): Feyenoord
- UEFA qualifying (2): AZ Alkmaar
- UEFA EL play-offs (3): PSV Eindhoven
- UEFA ECL offs (4–7): AFC Ajax, FC Twente Enschede, Fortuna Sittard, Groningen
- Relegation Play-offs (16): SC Telstar
- Relegation (17–18): ADO Den Haag, Willem II
