
English Women's Conference South 2026/2027
Last updated
Fixtures
Key English Women's Conference South upcoming fixtures
Standings English Women's Conference South 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United (W) | 8 | 25 | 24 | 8 | 0 | 0 | 26 | 1 | |
| 2 | Fulham (W) | 7 | 13 | 18 | 6 | 0 | 1 | 18 | 5 | |
| 3 | AFC Bournemouth (W) | 8 | 9 | 16 | 5 | 1 | 2 | 15 | 6 | |
| 4 | Portsmouth (W) | 7 | 12 | 14 | 4 | 2 | 1 | 16 | 4 | |
| 5 | Lewes (W) | 8 | 2 | 12 | 3 | 3 | 2 | 13 | 11 | |
| 6 | Exeter City (W) | 8 | -4 | 11 | 3 | 2 | 3 | 13 | 17 | |
| 7 | AFC Wimbledon (W) | 6 | 9 | 10 | 3 | 1 | 2 | 13 | 4 | |
| 8 | Real Bedford (W) | 8 | -6 | 9 | 3 | 0 | 5 | 12 | 18 | |
| 9 | Hashtag United (W) | 8 | -9 | 7 | 1 | 4 | 3 | 9 | 18 | |
| 10 | Cheltenham Town (W) | 8 | -11 | 5 | 1 | 2 | 5 | 15 | 26 | |
| 11 | Swindon (W) | 8 | -8 | 4 | 1 | 1 | 6 | 9 | 17 | |
| 12 | Plymouth Argyle (W) | 8 | -32 | 0 | 0 | 0 | 8 | 4 | 36 |












