
England Northern Premier League 2026/2027
Last updated
Fixtures
Key England Northern Premier League upcoming fixtures
Standings England Northern Premier League 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 15 | 20 | 34 | 10 | 4 | 1 | 33 | 13 | |
| 2 | Cleethorpes Town | 14 | 22 | 30 | 9 | 3 | 2 | 31 | 9 | |
| 3 | Guiseley | 13 | 15 | 28 | 9 | 1 | 3 | 27 | 12 | |
| 4 | Avro FC | 14 | 10 | 28 | 9 | 1 | 4 | 37 | 27 | |
| 5 | Gainsborough Trinity | 13 | 13 | 25 | 8 | 1 | 4 | 29 | 16 | |
| 6 | Workington | 15 | 1 | 24 | 7 | 3 | 5 | 26 | 25 | |
| 7 | Warrington Town AFC | 13 | 5 | 23 | 6 | 5 | 2 | 24 | 19 | |
| 8 | Warrington Rylands | 14 | 4 | 23 | 7 | 2 | 5 | 25 | 21 | |
| 9 | Curzon Ashton FC | 13 | 7 | 22 | 7 | 1 | 5 | 24 | 17 | |
| 10 | Alfreton Town | 15 | 4 | 20 | 6 | 2 | 7 | 21 | 17 | |
| 11 | Lancaster City | 15 | -8 | 20 | 6 | 2 | 7 | 20 | 28 | |
| 12 | Bury | 11 | 11 | 19 | 6 | 1 | 4 | 22 | 11 | |
| 13 | Whitby Town | 14 | -13 | 19 | 6 | 1 | 7 | 20 | 33 | |
| 14 | Hyde F.C. | 15 | -14 | 15 | 4 | 3 | 8 | 15 | 29 | |
| 15 | leek Town | 13 | 0 | 14 | 3 | 5 | 5 | 26 | 26 | |
| 16 | Ashton United | 14 | -1 | 14 | 3 | 5 | 6 | 17 | 18 | |
| 17 | Quorn | 13 | -6 | 14 | 3 | 5 | 5 | 23 | 29 | |
| 18 | AFC Emley | 14 | -11 | 14 | 3 | 5 | 6 | 15 | 26 | |
| 19 | Stockton Town | 15 | -10 | 12 | 3 | 3 | 9 | 18 | 28 | |
| 20 | Bamber Bridge | 14 | -17 | 10 | 2 | 4 | 8 | 17 | 34 | |
| 21 | Ilkeston Town | 15 | -24 | 10 | 3 | 1 | 11 | 10 | 34 | |
| 22 | FC United of Manchester | 12 | -8 | 7 | 1 | 4 | 7 | 15 | 23 |























