
England League 1 2026/2027
Last updated
Fixtures
Key England League 1 upcoming fixtures
Standings England League 1 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 11 | 12 | 22 | 7 | 1 | 3 | 23 | 11 | |
| 2 | Huddersfield Town | 11 | 12 | 22 | 6 | 4 | 1 | 22 | 10 | |
| 3 | Bradford City | 11 | 5 | 21 | 6 | 3 | 2 | 10 | 5 | |
| 4 | Cambridge United | 11 | 4 | 20 | 5 | 5 | 1 | 18 | 14 | |
| 5 | Plymouth Argyle | 12 | 1 | 19 | 6 | 1 | 5 | 18 | 17 | |
| 6 | Reading | 11 | 11 | 18 | 5 | 3 | 3 | 23 | 12 | |
| 7 | Sheffield Wednesday | 10 | 10 | 18 | 5 | 3 | 2 | 20 | 10 | |
| 8 | Oxford United | 9 | 8 | 18 | 5 | 3 | 1 | 18 | 10 | |
| 9 | Stevenage Borough | 10 | 5 | 15 | 4 | 3 | 3 | 15 | 10 | |
| 10 | Leicester City | 10 | 1 | 15 | 4 | 3 | 3 | 16 | 15 | |
| 11 | Mansfield Town | 10 | 1 | 15 | 4 | 3 | 3 | 16 | 15 | |
| 12 | Leyton Orient | 11 | 3 | 14 | 4 | 2 | 5 | 15 | 12 | |
| 13 | Luton Town | 10 | 1 | 14 | 4 | 2 | 4 | 19 | 18 | |
| 14 | Burton Albion | 12 | -2 | 14 | 3 | 5 | 4 | 16 | 18 | |
| 15 | Wycombe Wanderers | 11 | -4 | 14 | 3 | 5 | 3 | 18 | 22 | |
| 16 | AFC Wimbledon | 11 | -11 | 12 | 3 | 3 | 5 | 7 | 18 | |
| 17 | Blackpool | 10 | -1 | 11 | 3 | 2 | 5 | 15 | 16 | |
| 18 | Notts County | 10 | -3 | 10 | 2 | 4 | 4 | 10 | 13 | |
| 19 | Doncaster Rovers | 10 | -3 | 9 | 2 | 3 | 5 | 10 | 13 | |
| 20 | Milton Keynes Dons | 10 | -7 | 9 | 1 | 6 | 3 | 11 | 18 | |
| 21 | Peterborough United | 11 | -10 | 9 | 2 | 3 | 6 | 10 | 20 | |
| 22 | Barnsley | 10 | -9 | 8 | 2 | 2 | 6 | 10 | 19 | |
| 23 | Bromley | 10 | -16 | 8 | 2 | 2 | 6 | 9 | 25 | |
| 24 | Wigan Athletic | 10 | -8 | 7 | 2 | 1 | 7 | 7 | 15 |
Key
Upgrade Team
Upgrade Play-offs
Relegation

























