
England Southern League Central Division 2026/2027
Last updated
Fixtures
Key England Southern League Central Division upcoming fixtures
Standings England Southern League Central Division 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 12 | 23 | 32 | 10 | 2 | 0 | 36 | 13 | |
| 2 | Bury Town | 13 | 8 | 31 | 10 | 1 | 2 | 23 | 15 | |
| 3 | Bromsgrove Sporting FC | 12 | 10 | 27 | 8 | 3 | 1 | 21 | 11 | |
| 4 | Rushall Olympic | 14 | 9 | 27 | 9 | 0 | 5 | 30 | 21 | |
| 5 | Needham Market | 13 | 9 | 23 | 7 | 2 | 4 | 28 | 19 | |
| 6 | Peterborough Sports | 13 | 7 | 23 | 6 | 5 | 2 | 25 | 18 | |
| 7 | Kettering Town | 12 | 13 | 22 | 6 | 4 | 2 | 22 | 9 | |
| 8 | Alvechurch | 11 | 12 | 21 | 6 | 3 | 2 | 18 | 6 | |
| 9 | Anstey Nomads | 11 | 4 | 19 | 5 | 4 | 2 | 20 | 16 | |
| 10 | Racing Club Warwick | 13 | 3 | 17 | 4 | 5 | 4 | 20 | 17 | |
| 11 | Halesowen Town | 11 | -3 | 17 | 5 | 2 | 4 | 13 | 16 | |
| 12 | Stourbridge | 12 | -2 | 16 | 4 | 4 | 4 | 14 | 16 | |
| 13 | Redditch United | 11 | 1 | 14 | 3 | 5 | 3 | 17 | 16 | |
| 14 | Banbury United | 13 | -7 | 13 | 3 | 4 | 6 | 16 | 23 | |
| 15 | Leiston FC | 11 | -4 | 12 | 3 | 3 | 5 | 17 | 21 | |
| 16 | Stratford Town | 12 | -8 | 11 | 2 | 5 | 5 | 12 | 20 | |
| 17 | Leamington | 13 | -6 | 10 | 2 | 4 | 7 | 17 | 23 | |
| 18 | Bishop\'s Stortford | 12 | -8 | 10 | 3 | 1 | 8 | 14 | 22 | |
| 19 | Hitchin Town | 13 | -8 | 10 | 2 | 4 | 7 | 11 | 19 | |
| 20 | Worcester City | 11 | -8 | 7 | 1 | 4 | 6 | 8 | 16 | |
| 21 | Leighton Town | 12 | -13 | 5 | 1 | 2 | 9 | 13 | 26 | |
| 22 | Stamford | 13 | -32 | 1 | 0 | 1 | 12 | 3 | 35 |






















