
England National League 2026/2027
Last updated
Fixtures
Key England National League upcoming fixtures
Standings England National League 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 21 | 35 | 11 | 2 | 0 | 34 | 13 | |
| 2 | Harrogate Town | 13 | 12 | 28 | 9 | 1 | 3 | 29 | 17 | |
| 3 | Southend United | 13 | 12 | 27 | 8 | 3 | 2 | 31 | 19 | |
| 4 | Yeovil Town | 13 | 17 | 25 | 7 | 4 | 2 | 32 | 15 | |
| 5 | Worthing | 13 | 9 | 24 | 7 | 3 | 3 | 27 | 18 | |
| 6 | Altrincham | 13 | 1 | 24 | 8 | 0 | 5 | 20 | 19 | |
| 7 | AFC Fylde | 13 | 6 | 23 | 7 | 2 | 4 | 24 | 18 | |
| 8 | Barrow | 13 | 6 | 21 | 6 | 3 | 4 | 22 | 16 | |
| 9 | Hornchurch | 13 | -4 | 21 | 7 | 0 | 6 | 15 | 19 | |
| 10 | Halifax Town | 13 | 7 | 20 | 6 | 2 | 5 | 22 | 15 | |
| 11 | Kidderminster Harriers | 13 | 3 | 20 | 5 | 5 | 3 | 15 | 12 | |
| 12 | Aldershot Town | 13 | 2 | 18 | 5 | 3 | 5 | 18 | 16 | |
| 13 | Sutton United | 13 | -4 | 18 | 5 | 3 | 5 | 14 | 18 | |
| 14 | Carlisle United | 13 | 3 | 17 | 4 | 5 | 4 | 23 | 20 | |
| 15 | Woking | 13 | 0 | 15 | 4 | 3 | 6 | 20 | 20 | |
| 16 | Forest Green Rovers | 12 | -3 | 15 | 4 | 3 | 5 | 19 | 22 | |
| 17 | Eastleigh | 13 | -6 | 15 | 4 | 3 | 6 | 14 | 20 | |
| 18 | Tamworth | 13 | -9 | 14 | 4 | 2 | 7 | 21 | 30 | |
| 19 | Wealdstone FC | 13 | -7 | 12 | 3 | 3 | 7 | 17 | 24 | |
| 20 | Hartlepool United | 13 | -7 | 12 | 4 | 0 | 9 | 12 | 19 | |
| 21 | Boston United | 13 | -8 | 12 | 3 | 3 | 7 | 15 | 23 | |
| 22 | Scunthorpe United | 12 | -6 | 10 | 3 | 1 | 8 | 15 | 21 | |
| 23 | Solihull Moors | 13 | -22 | 7 | 2 | 1 | 10 | 13 | 35 | |
| 24 | Gateshead | 13 | -23 | 4 | 1 | 1 | 11 | 8 | 31 |
Key
Upgrade Team
Upgrade Play-offs
Relegation

























