
England U21 Professional Development League 2 2026/2027
Last updated
Fixtures
Key England U21 Professional Development League 2 upcoming fixtures
Standings England U21 Professional Development League 2 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 8 | 16 | 21 | 7 | 0 | 1 | 22 | 6 | |
| 2 | Fleetwood Town U21 | 8 | -1 | 16 | 5 | 1 | 2 | 12 | 13 | |
| 3 | Coventry U21 | 7 | 6 | 13 | 4 | 1 | 2 | 17 | 11 | |
| 4 | Sheffield Utd U21 | 7 | 6 | 13 | 4 | 1 | 2 | 13 | 7 | |
| 5 | Bristol City U21 | 7 | 6 | 12 | 3 | 3 | 1 | 18 | 12 | |
| 6 | Swansea City U21 | 8 | 1 | 12 | 4 | 0 | 4 | 13 | 12 | |
| 7 | Wigan U21 | 9 | -5 | 10 | 2 | 4 | 3 | 20 | 25 | |
| 8 | Cardiff City U21 | 6 | 8 | 9 | 2 | 3 | 1 | 14 | 6 | |
| 9 | Huddersfield Town U21 | 5 | 4 | 9 | 3 | 0 | 2 | 13 | 9 | |
| 10 | Charlton Athletic U21 | 7 | -1 | 9 | 2 | 3 | 2 | 11 | 12 | |
| 11 | Barnsley U21 | 7 | -4 | 8 | 2 | 2 | 3 | 13 | 17 | |
| 12 | Queens Park R U21 | 9 | -7 | 8 | 2 | 2 | 5 | 16 | 23 | |
| 13 | Peterborough U21 | 7 | -8 | 8 | 2 | 2 | 3 | 10 | 18 | |
| 14 | Sheffield Wed U21 | 8 | -3 | 7 | 1 | 4 | 3 | 13 | 16 | |
| 15 | Colchester United U21 | 7 | -7 | 6 | 2 | 0 | 5 | 14 | 21 | |
| 16 | Hull U21 | 6 | -4 | 5 | 1 | 2 | 3 | 9 | 13 | |
| 17 | Millwall U21 | 4 | -7 | 0 | 0 | 0 | 4 | 2 | 9 |

















