
England FA Women Super League 2026/2027
Last updated
Fixtures
Key England FA Women Super League upcoming fixtures
Standings England FA Women Super League 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City (W) | 6 | 11 | 18 | 6 | 0 | 0 | 19 | 8 | |
| 2 | Chelsea FC (W) | 6 | 15 | 16 | 5 | 1 | 0 | 18 | 3 | |
| 3 | London City Lionesses (W) | 6 | 11 | 15 | 5 | 0 | 1 | 17 | 6 | |
| 4 | Tottenham Hotspur (W) | 6 | 4 | 10 | 3 | 1 | 2 | 18 | 14 | |
| 5 | Manchester United (W) | 6 | -2 | 10 | 3 | 1 | 2 | 8 | 10 | |
| 6 | Everton FC (W) | 6 | -1 | 9 | 3 | 0 | 3 | 5 | 6 | |
| 7 | Liverpool (W) | 6 | 2 | 7 | 2 | 1 | 3 | 10 | 8 | |
| 8 | Arsenal (W) | 6 | -2 | 6 | 1 | 3 | 2 | 5 | 7 | |
| 9 | West Ham United (W) | 6 | -5 | 6 | 2 | 0 | 4 | 5 | 10 | |
| 10 | Aston Villa (W) | 6 | -6 | 6 | 1 | 3 | 2 | 6 | 12 | |
| 11 | CrystalPalace (W) | 6 | -7 | 6 | 1 | 3 | 2 | 5 | 12 | |
| 12 | Brighton H.A. (W) | 6 | 0 | 5 | 1 | 2 | 3 | 10 | 10 | |
| 13 | Birmingham (W) | 6 | -5 | 3 | 0 | 3 | 3 | 8 | 13 | |
| 14 | Charlton (W) | 6 | -15 | 0 | 0 | 0 | 6 | 3 | 18 |














