
English Women's Conference North 2026/2027
Last updated
Fixtures
Key English Women's Conference North upcoming fixtures
Standings English Women's Conference North 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Borough (W) | 8 | 18 | 21 | 7 | 0 | 1 | 20 | 2 | |
| 2 | West Bromwich WFC (W) | 8 | 8 | 18 | 6 | 0 | 2 | 15 | 7 | |
| 3 | Huddersfield (W) | 8 | 9 | 17 | 5 | 2 | 1 | 21 | 12 | |
| 4 | Stoke City (W) | 8 | 8 | 14 | 4 | 2 | 2 | 16 | 8 | |
| 5 | Liverpool Feds (W) | 8 | 2 | 12 | 4 | 0 | 4 | 16 | 14 | |
| 6 | Derby County (W) | 8 | -3 | 12 | 4 | 0 | 4 | 11 | 14 | |
| 7 | Peterborough (W) | 8 | -7 | 12 | 4 | 0 | 4 | 11 | 18 | |
| 8 | Norwich City (W) | 8 | 0 | 10 | 2 | 4 | 2 | 10 | 10 | |
| 9 | Loughborough Lightning (W) | 8 | -8 | 7 | 2 | 1 | 5 | 11 | 19 | |
| 10 | Boldmere St.Michaels (W) | 8 | -10 | 6 | 1 | 3 | 4 | 11 | 21 | |
| 11 | Middlesbrough (W) | 8 | -7 | 4 | 1 | 1 | 6 | 3 | 10 | |
| 12 | Hull City (W) | 8 | -10 | 4 | 1 | 1 | 6 | 7 | 17 |












